billy twomey ·
christian ahlmann ·
daniel deusser ·
denis lynch ·
edwina tops-alexander ·
Events ·
henrik von eckermann ·
Katharina Offel ·
luciana diniz ·
ludger beerbaum ·
malin baryard-johnsson ·
marco kutscher ·
Marcus Ehning ·
michael whitaker ·
News Update ·
paul estermann ·
pius schwizer ·
Rolf-goran Bengtsson ·
scott brash ·
shane breen ·
International Horse and Rider’s list for CSI5*-W Leipzig….

![]() |
AUS |
Australia |
|
TOPS-ALEXANDER, Edwina | 493 Ego van Orti, 497 Erenice Horta, 552 Lintea Tequila | ||
![]() |
AUT |
Austria |
|
EDER, Stefan | 410 Carolino, 436 Chilli van Dijk NRW, 452 Connycor | ||
![]() |
BEL |
Belgium |
|
MELCHIOR, Judy-Ann | 384 Aragon Z, 413 Caruso 472, 431 Charity 33 | ||
PHILIPPAERTS, Nicola | 670 Bisquet Balou C V. Mispelaere, 406 Carlito C, 474 Cortez, 523 Guidam van het Achterhoek, 587 Quenzo de la Roque | ||
![]() |
DEN |
Denmark |
|
PEDERSEN, Sören | 620 Tailormade Cavetta, 621 Tailormade Chaloubet, 622 Tailormade Confidence, 623 Tailormade Esperanza de Rebel | ||
SANDGAARD, Thomas | 665 Amarone, 674 de Semilly Edition | ||
![]() |
FRA |
France |
|
BOST, Roger Yves | 422 Castle Forbes Myrtille Paulois, 423 Castle Forbes Vivaldo vh Costersveld, 574 Nippon d’Elle | ||
DELAVEAU, Patrice | 542 Lacrimoso HDC, 576 Ornella Mail HDC | ||
DELESTRE, Simon | 564 Napoli du Ry, 602 Ryan Des Hayettes, 646 Whisper | ||
LEPREVOST, Pénélope | 508 Flora de Mariposa, 566 Nayana, 571 Nice Stephanie, 634 Vagabond de la Pomme | ||
STAUT, Kevin | 391 Ayade de Septon ET HDC, 434 Cheyenne 111 Z H D C, 678 Reveur de Hurtebise H D C, 680 Silvana HDC | ||
![]() |
GBR |
Great Britain |
|
BRASH, Scott | 401 Bon Ami, 528 Hello Sanctos, 631 Ursula XII | ||
NEILSON, Daniel | 446 Coco Bongo, 637 Varo M | ||
WHITAKER, Michael | 380 Amai, 495 Elie van de Kolmen, 643 Viking | ||
![]() |
GER |
Germany |
|
AHLMANN, Christian | 389 Asca Z, 397 Barco, 445 Cocktail, 448 Codex One, 463 Cornado II, 554 Little Lady Z, 624 Taloubet Z | ||
BEERBAUM, Ludger | 50 Calmando, 65 Carilot, 96 Chaman, 107 Chiara, 368 Zinedine | ||
DEUSSER, Daniel | 486 Domingo, 499 Evita van de Veldbalie, 515 Fyloe vh Claeyssenhof, 519 Gladys | ||
DIEDERICHSMEIER, Mylene | 430 Chamroi | ||
DIEDERICHSMEIER, Mynou | 390 Atout G, 99 Cordi, 483 Danthes H, 521 Goldstar, 524 H C.S.R. Center, 570 Niagara, 579 Pius 40 | ||
DREHER, Hans-Dieter | 126 Colore, 157 Cornet’s Adel, 185 Embassy II, 677 Ouessant de Perhet, 316 Quiwi Dream | ||
ECKERMANN, Katrin | 69 Carlson, 192 Firth of Lorne, 203 Gangnam Style, 270 Nabab de Revel, 278 Olivia la Sweet, 306 Que Sera | ||
EHNING, Johannes | 374 Air Corrado VO, 383 Appearance, 494 Elian, 605 Salvador V (nl) | ||
EHNING, Marcus | 201 Funky Fred, 276 Noltes Küchengirl, 330 Sabrina, 342 Singular LS La Silla | ||
ELIAS, Sebastian | 91 Centesima, 113 Chocolat, 165 Costa Rica, 263 Luwina P | ||
HESS, Christian | 370 AB 19 Macbenah, 668 AB 19 Mahabone, 408 Carneby, 441 Cinven CR, 600 RPM Canturado, 601 RPM Let’s Fly | ||
HEUER, Daniel | 373 Agent Anders H, 439 Cimba, 534 Kapstadt, 615 Stolze, 617 Success | ||
KARSHÜNING, Sebastian | 469 Castella, 471 Chicago, 583 Quantara, 625 Taquila | ||
KLEIS, Thomas | 489 Dylon, 512 For Success | ||
KNIPPLING, Andreas | 42 Caesar, 82 Cassius, 470 Chacco Mio 2, 264 Mandy, 362 Victorio | ||
KREUTZMANN, Jörg | 3 Abukan, 44 Caivano, 106 Chevignon, 223 Lacoeur | ||
KRIEG, Niklas | 392 Ayers Rock 19, 63 Carella, 412 Caronja, 553 Lionel S, 282 Panama, 343 Sirius Brown | ||
KÜHNER, Max | 38 Belle Fleur, 122 Clintop, 159 Cornetta, 317 Rahmannshof’s Zwitser | ||
KUKUK, Christian | 450 Coletto 6, 478 Cristobar, 513 Forchello, 619 Sunfire 9 | ||
KUTSCHER, Marco | 74 Cash, 76 Casilius, 98 Chamira, 158 Cornet’s Cristallo, 293 Pikeur Cole Porter, 304 Quatell, 332 Samayava Ar Park | ||
LÜNEBURG, Jule | 654 Alcassina, 659 Cleopatra | ||
LÜNEBURG, Rasmus | 417 Caspar, 567 Negra Caballa, 592 Quintana | ||
LÜTHI, Kaya | 95 Chadiator, 297 Pret a Tout, 302 Quaddro | ||
MÖLLER, Jörg | 41 Cabalou, 120 Classimo, 196 For Felicila, 218 Kelly Tramp, 237 Leonardo, 333 Sandro Queen | ||
NAGEL, Carsten-Otto | 211 Holiday by Solitour, 305 Qubo, 307 Queen Windsor, 312 Quintess, 356 Ultima, 361 Vesuv | ||
NIEBERG, Lars | 71 Casallora, 437 Chin Chieno, 142 Contagio, 202 Galippo, 204 Gianna, 238 Leonie W., 287 Pepe Heguy | ||
RENZEL, Markus | 40 Cabalou, 56 Cannavaro, 83 Cassydy, 88 Cato, 110 Chico, 153 Corella, 161 Cornetta, 161 Cornetta, 225 Lancelot TN | ||
SCHOBER, Philipp | 411 Carolo 10, 421 Castelo Branco, 591 Quinta 106 | ||
SPREHE, Jan | 387 Areno, 402 Burberry, 428 Cevin Costner, 540 La Cucaracha, 594 Quit Right, 608 Savoy, 613 Stakki, 614 Startlight | ||
STEVENS, Mario | 394 Baloubet 4, 444 Co Pilot 6, 453 Conquest 15, 462 Corlanda OLD, 547 Laurin 130, 558 Luis, 582 Quamina | ||
STÜHLMEYER, Patrick | 33 Baquita, 55 Candy Boy, 57 Canturado, 61 Caramba, 64 Caribik, 79 Caspari, 101 Chasmo, 183 Edelmann, 222 Lacan, 235 Lenitas, 255 Lord Lohengrin, 335 Savage | ||
TEBBEL, Maurice | 375 Akku, 404 Cafe’s Champus, 429 Chaccos’ Son, 458 Cooper, 537 Kolibri’s Firebird, 548 Lava Levista, 577 Pacolino, 607 Sansibar | ||
THIEME, Andre | 100 Chanel B, 143 Contanga, 455 Conthendrix, 320 Ramona de Flobecq, 364 Voigtsdorfs Quonschbob | ||
THIES, Hans-Walter | 407 Carlos | ||
WEICHERT, Jan-Phillipp | 261 Luigi | ||
WEISHAUPT, Philipp | 67 Carinou, 435 Chico, 139 Conoglio, 146 Contredo, 152 Cordess, 239 Leoville, 259 Luce del Castegno, 346 Souvenir, 352 Tabea | ||
WERNKE, Jan | 405 Carinjo T, 419 Casper B, 460 Coratel, 514 Forry Deluxe, 556 Lorelli, 586 Queen Mary, 633 Vabio | ||
WULSCHNER, Holger | 35 Barnebee, 59 Caprice de Dieu, 89 Cavity G, 128 Colour Line, 169 Csarano D’Argilla Z, 191 Fine Lady | ||
![]() |
HUN |
Hungary |
|
ORBÁN, Emil | 671 Blue Lagoon Wv, 526 Hacco Blue van Essene, 541 Lacapo 4 | ||
![]() |
IRL |
Ireland |
|
BREEN, Shane | 393 Balloon, 509 For Cento, 520 Golden Hawk, 650 Zarnita | ||
LYNCH, Denis | 371 Abbervail van het Dingeshof, 376 All Star 5, 529 Ho Go van de Padenborre | ||
TWOMEY, Billy | 381 Aminko N, 388 Arkol, 599 Royale du Rouet, 626 Tinka’s Serenade | ||
![]() |
ITA |
Italy |
|
CHIAUDANI, Natale | 398 Belinda Fz, 506 Fixdesign Almero 12, 590 Quicka, 664 Sly del la Magnifica, 632 V | ||
![]() |
MEX |
Mexico |
|
MICHAN HALBINGER, Alberto | 467 Camilo Ls la Silla, 468 Carusso LS La Silla, 472 Corcega La Silla | ||
![]() |
NED |
Netherlands |
|
HENDRIX, Timothy | 379 Amadeus, 426 Cavalia, 636 Varanka SFN, 642 Very nice | ||
SCHUTTERT, Frank | 385 Arc de Triomphe, 496 Epleaser van’t Heike, 518 Gipsy Boy, 676 Lios Larson, 647 Winchester HS | ||
VLEUTEN, Maikel van der | 517 Gantico, 638 Vdl Groep Arera C, 639 VDL Groep Sapphire B, 640 VDL Groep Verdi | ||
![]() |
NOR |
Norway |
|
GULLIKSEN, Geir | 492 Edesa S Banjan, 666 Grand Balou 4, 538 L?espoir, 641 Vennoot | ||
GULLIKSEN, Johan-Sebastian | 400 Billy Buttercup, 651 Zazou | ||
![]() |
POR |
Portugal |
|
DINIZ, Luciana | 505 Fit For Fun 13, 516 G.R.O.W. Charisma, 630 Upper Star | ||
![]() |
RSA |
South Africa |
|
LAZARUS, Oliver | 425 Catan 13, 491 Eclips, 581 Pour Le Poussage | ||
![]() |
SUI |
Switzerland |
|
ESTERMANN, Paul | 424 Castlefield Eclipse, 465 Cornet’s Hope, 544 Lancero, 555 Lord Pepsi | ||
SCHWIZER, Pius | 449 Coidam, 459 Coq Rouge, 598 Rafale Des Forets, 627 Toulago | ||
STRAUMANN, Flaminia | 477 Cousteau 6, 487 Double O Seven | ||
![]() |
SWE |
Sweden |
|
BARYARD-JOHNSSON, Malin | 396 Baltimore 1178, 473 Corporal VDL, 525 H&M Tornesch 1042 | ||
BENGTSSON, Rolf-Göran | 414 Casall ASK, 443 Clarimo Ask, 585 Quedge Deenne | ||
VON ECKERMANN, Henrik | 673 Crespo PKZ, 511 For Sale 6, 522 Gotha FRH, 588 Quibell 5, 679 Savita 2, 628 Toulouse 66 | ||
![]() |
UKR |
Ukraine |
|
OFFEL, Katharina | 466 B Once Z, 661 Juanita, 662 Lacontino, 550 Lewin 5 |