Six Month as World #1 for Scott Brash…

Scott World #1

For the sixth month in a row, Scotland’s Scott Brash holds onto his lead in the Longines World Ranking following his third place finish at the 2013/14 Longines World Cup Finals with Ursula XII, counting towards his lead. Scott Brash stays ahead of fellow British Olympic gold medalist Ben Maher, with only 436 points between them. Ludger Beerbaum and Ben Maher remain secure in position while USA’s Kent Farrington moves into World No.5 position after winning the second qualifying competition with Voyeur at the Longines World Cup Finals in Lyon, France only weeks ago.

France’s Patrice Delaveau and Germany’s Daniel Deusser also made big moves within the Top 10. Strong performances in the first two days of World Cup Finals competition has allowed Delaveau to move up to World No. 6 while World Cup Finals Champion Daniel Deusser moves from World No.10 to World No.7 after taking the biggest title of indoor competition for the season.

Despite having to lay low after the major auction for London, Gerco Schroder holds onto his World No. 17 position. Safe to say with the Glock Performance Team securing to two-time Olympic winning stallion, Schroder will be planning on moving up the World Rankings this year. The rider to move the most places within the World’s Top 50 was Dutchman Jeroen Dubbeldam, who moved up 5 spots to sit in 45th position.

Longines World Rankings – N° 160 – 30/04/2014

1 1 BRASH, Scott GBR 3266 points 93 results
2 2 MAHER, Ben GBR 2830 87
3 3 BEERBAUM, Ludger GER 2799 74
4 4 EHNING, Marcus GER 2609 95
5 7 FARRINGTON, Kent USA 2468 87
6 9 DELAVEAU, Patrice FRA 2435 66
7 10 DEUSSER, Daniel GER 2411 105
8 6 STAUT, Kevin FRA 2345 110
9 8 MADDEN, Elizabeth USA 2288 90
10 5 GUERDAT, Steve SUI 2285 79
11 12 AHLMANN, Christian GER 2230 72
12 11 DINIZ, Luciana POR 2155 65
12 13 BOST, Roger Yves FRA 2155 76
14 18 LEPREVOST, Penelope FRA 2115 93
15 16 VLEUTEN, Maikel van der NED 2075 89
16 14 DELESTRE, Simon FRA 2055 85
17 17 SCHRÖDER, Gerco NED 2050 68
18 15 BENGTSSON, Rolf-Göran SWE 2000 62
19 20 WARD, Mclain USA 1953 90
20 19 SCHWIZER, Pius SUI 1938 105
21 22 WATHELET, Gregory BEL 1925 80
22 21 KRAUT, Laura USA 1895 76
23 23 TOPS-ALEXANDER, Edwina AUS 1875 95
24 23 DREHER, Hans-Dieter GER 1848 73
25 26 SMOLDERS, Harrie NED 1843 80
26 30 WHITAKER, Michael GBR 1803 65
27 29 DE MIRANDA, DODA BRA 1780 66
28 28 SWAIL, Conor IRL 1760 51
29 25 KESSLER, Reed USA 1755 72
30 33 RIVETTI, Cassio UKR 1750 53
31 32 SPRUNGER, Janika SUI 1735 56
32 31 LYNCH, Denis IRL 1690 65
33 27 GAUDIANO, Emanuele ITA 1663 70
34 35 BREEN, Shane IRL 1660 68
35 34 OFFEL, Katharina UKR 1650 70
36 40 DEVOS, Pieter BEL 1620 69
37 39 BRUGGINK, Gert Jan NED 1610 62
38 40 VRIELING, Jur NED 1605 73
38 36 PHILIPPAERTS, Nicola BEL 1605 76
40 37 MICHAELS – BEERBAUM, Meredith GER 1595 48
41 38 VON ECKERMANN, Henrik SWE 1590 55
42 46 KUTSCHER, Marco GER 1580 48
43 45 LAMAZE, Eric CAN 1560 64
44 43 HOUTZAGER, Marc NED 1545 48
45 50 DUBBELDAM, Jeroen NED 1540 51
46 53 EPAILLARD, Julien FRA 1525 63
47 47 FOSTER, Tiffany CAN 1505 58
48 48 GOUTAL, Brianne USA 1500 60
49 44 WHITAKER, John GBR 1498 51
50     . 51     . HANLEY, Cameron IRL     . 1480 69